
Beginner
Short Term
Accounting Expert
Learn Tally, GST filing, and Advanced Excel for real-world accounting and financial tasks. Gain practical, hands-on skills used in business operations, reporting, and compliance work. Become job-ready with strong knowledge for roles in accounts, finance, and taxation.
4.8 (342 reviews)
2,500+ students
4 Months
Skills You Gain
This Course is For
We have been Affiliated with
Build Job-Ready Skills with
Accounting Training
- Master Tally for accounting and business management
- Learn GST filing, returns, and compliance
- Advanced Excel for reports, analysis, and automation
- Work on real-world accounting tasks and case studies
- Gain job-ready skills for finance and accounts roles
- Get certified to boost career opportunities
What You'll Learn
Intermediate
Professional
Advanced Excel
Master Excel for data analysis, reporting, formulas, Pivot Tables, dashboards, and automation.
Perfect for professionals and accountants.
Intermediate
Professional
Goods & Service Tax using Tally
Understand GST entries and Tally reporting.
Practical billing and compliance workflows.
15,000
+
Students Trained
95
%
Placement rate
50
+
Courses
15
+
Years Experience
Student Course Results
| SR No | Student ID | Name | Center Name | Course Title | Duration | Score | Percentage | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025260113003088 | SHANKARLING | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 06-05-2025 to 02-11-2025 | 86 | 86% | A |
| 2 | 2025260113003816 | INDUMATI | KEONICS Franchisee Centre | Tally ERP-9 Level-1 | 06-11-2025 to 04-02-2026 | 86 | 86% | A |
| 3 | 2024250113002849 | RAGHAVENDRA | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 24-02-2025 to 23-08-2025 | 82 | 82% | A |
| 4 | 2025260113003241 | RADHIKA | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 18-06-2025 to 15-12-2025 | 92 | 92% | A |
| 5 | 2024250113002736 | SARIKA | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 25-01-2025 to 24-07-2025 | 82 | 82% | A |
| 6 | 2025260113003504 | RAHUL | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 13-08-2025 to 09-02-2026 | 92 | 92% | A |
| 7 | 2024250113003038 | PAVITRA | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 16-04-2025 to 13-10-2025 | 82 | 82% | A |
| 8 | 2025260113003216 | JAYASHREE WALIKAR | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 13-06-2025 to 10-12-2025 | 84 | 84% | A |
| 9 | 2025260113003205 | BHOOMIKA | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 02-06-2025 to 29-11-2025 | 90 | 90% | A |
| 10 | 2024250113002835 | NAVEENKUMAR HARANAL | KEONICS Franchisee Centre | Diploma In Computer Financial Accounting | 21-02-2025 to 20-08-2025 | 90 | 90% | A |

Advanced Excel
Tally
Students
Job Seekers
Beginners
Working Professionals



