
Beginner
Short Term
MS Office (MSO)
Develop professional communication and workplace readiness for IT careers.
Covers teamwork, time management, presentation, and interview skills.
Ideal for students and freshers preparing for corporate and IT environments.
4.8 (342 reviews)
2,500+ students
4 Months
Skills You Gain
This Course is For
We have been Affiliated with
Build Job-Ready Skills with
MS Office Training
- Advanced Microsoft Excel with formulas, dashboards, and reports
- Professional Word documentation and formatting skills
- PowerPoint presentation design for business and academics
- Hands-on training with real office-based tasks
- Certification to boost job opportunities
- Suitable for students, job seekers, and working professionals
What You'll Learn
Intermediate
Professional
Advanced Excel
Master Excel for data analysis, reporting, formulas, Pivot Tables, dashboards, and automation.
Perfect for professionals and accountants.
Intermediate
Professional
Microsoft Access
Learn Microsoft Access to create, manage databases using tables, queries, forms.
Organize and analyze data efficiently for academic, professional, and business use.
Intermediate
Professional
Microsoft PowerPoint
Learn Microsoft PowerPoint to create engaging presentations using
slides, animations, transitions, and design tools for professional communication.
Intermediate
Professional
Microsoft Word
Learn Microsoft Word from basics to advanced, including formatting, styles, templates, and document design.
Create professional documents, reports, resumes, and automate tasks for efficient workflow.
15,000
+
Students Trained
95
%
Placement rate
50
+
Courses
15
+
Years Experience
Student Course Results
| SR No | Student ID | Name | Center Name | Course Title | Duration | Score | Percentage | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025260113003805 | MD SOHEL | KEONICS Franchisee Centre | Office Management (OM) | 04-11-2025 to 02-02-2026 | 88 | 88% | A |
| 2 | 2025260113003499 | SUSHMA | KEONICS Franchisee Centre | Office Management (OM) | 16-08-2025 to 14-11-2025 | 88 | 88% | A |
| 3 | 2025260113003811 | SHARANU | KEONICS Franchisee Centre | Office Management (OM) | 06-11-2025 to 04-02-2026 | 86 | 86% | A |
| 4 | 2025260113003618 | JAYASHRI | KEONICS Franchisee Centre | Office Management (OM) | 06-09-2025 to 05-12-2025 | 82 | 82% | A |
| 5 | 2025260113003826 | PANKAJINI PRUSTY | KEONICS Franchisee Centre | Office Management (OM) | 08-11-2025 to 06-02-2026 | 88 | 88% | A |
| 6 | 2025260113003529 | MOHD ILIYAS | KEONICS Franchisee Centre | Office Management (OM) | 24-07-2025 to 22-10-2025 | 80 | 80% | A |
| 7 | 2025260113003810 | AKHILESH KAPOOR | KEONICS Franchisee Centre | Office Management (OM) | 09-10-2025 to 07-01-2026 | 88 | 88% | A |
| 8 | 2025260113003576 | MUSKAN | KEONICS Franchisee Centre | Office Management (OM) | 01-09-2025 to 30-11-2025 | 90 | 90% | A |
| 9 | 2024250113002626 | AMRUTAPPA | KEONICS Franchisee Centre | Office Management (OM) | 05-11-2024 to 03-02-2025 | 86 | 86% | A |
| 10 | 2025260113003496 | MAHADEVI | KEONICS Franchisee Centre | Office Management (OM) | 16-08-2025 to 14-11-2025 | 90 | 90% | A |

Advanced Excel
Microsoft Word
Microsoft Access
Microsoft PowerPoint
Students
Job Seekers
Beginners
Working Professionals



